Directory| Category | Applied | Registered | Total Certified | Provisional (DA/PA) | Final (CVA) | Renewal (RVA) |
|---|---|---|---|---|---|---|
| NRNC · Non-Residential New Construction | 747 | 702 | 407 (50%) | 241 | 117 | 48 |
| RNC · Residential New Construction | 428 | 403 | 262 (32%) | 148 | 111 | 3 |
| NREB · Non-Residential Existing Building | 95 | 90 | 50 (6%) | 23 | 18 | 9 |
| INC · Industrial New Construction | 113 | 105 | 57 (7%) | 30 | 22 | 4 |
| IEB · Industrial Existing Building | 11 | 10 | 6 (1%) | 3 | 2 | 1 |
| ID · Interior Design | 21 | 21 | 14 (2%) | 3 | 11 | 0 |
| T · Township | 25 | 24 | 16 (2%) | 12 | 0 | 0 |
| TOTAL as of 31 August 2026 | 1,440 | 1,355 | 812 | 460 | 281 | 65 |
Township figures include 4 Final Planning Certifications (FPA). Source: GBI (Green Building Index), data as of 31 August 2026.
GBI Certified Projects by State & Territory
Rated projects as of 31 August 2026
| Rating | NRNC | RNC | NREB | INC | IEB | ID | T | Total |
|---|---|---|---|---|---|---|---|---|
| PLATINUM · 86-100 points | 20 | 6 | 1 | 3 | - | - | 1 | 31 (4%) |
| GOLD · 76-85 points | 78 | 44 | 5 | 10 | 1 | 5 | 3 | 146 (18%) |
| SILVER · 66-75 points | 57 | 22 | 6 | 13 | - | 2 | 4 | 104 (13%) |
| CERTIFIED · 50-65 points | 252 | 190 | 38 | 31 | 5 | 7 | 8 | 531 (65%) |
| TOTAL CERTIFIED | 407 | 262 | 50 | 57 | 6 | 14 | 16 | 812 |
Source: GBI registry by rating level, as of 31 August 2026.
GBI Registered Projects by State & Territory
Registered projects as of 31 August 2026